location_city
INSTITUTES
2
local_library
CLASS
24
hot_tub
COURSES
31
pets
BATCH
64
UPCOMING TEST
| S No. | Institute | Date | Time | Duration(Min.) | Class | Batch | Subject |
|---|
Fees Due Student List
| S NO. | Registration No. | Student Name | Class | Join Date | Instalment Name | Instalment Amount | Instalment Date |
|---|---|---|---|---|---|---|---|
| 1 | EQ03S7770 | manjula madam | 11 | 02-Feb-2023 | Instalment 1 | 10000.00 | 06-Dec-2022 |
| 2 | EQ03S7770 | manjula madam | 11 | 02-Feb-2023 | Instalment 2 | 10000.00 | 08-Feb-2023 |
| 3 | EQ03S7672 | MANNJU SHREE M | 11 | 16-Aug-2022 | Instalment 1 | 40000.00 | 30-Jul-2022 |
| 4 | EQ03S7672 | MANNJU SHREE M | 11 | 16-Aug-2022 | Instalment 2 | 30000.00 | 16-Jun-2022 |
| 5 | EQ03S7672 | MANNJU SHREE M | 11 | 16-Aug-2022 | Instalment 3 | 30000.00 | 14-Sep-2022 |
| 6 | EQ03S7672 | MANNJU SHREE M | 11 | 16-Aug-2022 | Instalment 4 | 30500.00 | 02-Nov-2022 |
LEAVE LIST
| S No. | Teacher | Date | Status |
|---|