location_city
INSTITUTES
3
local_library
CLASS
24
hot_tub
COURSES
31
pets
BATCH
125
UPCOMING TEST
| S No. | Institute | Date | Time | Duration(Min.) | Class | Batch | Subject |
|---|
Fees Due Student List
| S NO. | Registration No. | Student Name | Class | Join Date | Instalment Name | Instalment Amount | Instalment Date |
|---|---|---|---|---|---|---|---|
| 1 | EQ02S8627 | KANISHK Raj Singh Shaktawat | 8 | 16-Aug-2023 | Instalment 7 | 2500.00 | 10-Feb-2024 |
| 2 | EQ03S8652 | Mamta Kumari K | 12 | 05-Oct-2023 | Instalment 3 | 26000.00 | 05-Feb-2024 |
| 3 | EQ03S8190 | Yashodora B | 12 | 31-Mar-2023 | Instalment 4 | 24100.00 | 06-Feb-2024 |
| 4 | EQ03S8307 | Aditi Dakuya | 11 | 29-Apr-2023 | Instalment-3 | 0.00 | 15-Jan-2024 |
| 5 | EQ03S8212 | Raja Ragunath | 12 | 01-Apr-2023 | Instalment 4 | 10800.00 | 06-Jan-2024 |
| 6 | EQ03S8461 | Ali tanzeel Siddiqui | 12 | 14-Jun-2023 | Instalment 3 | 30000.00 | 01-Jan-2024 |
| 7 | EQ03S8285 | Starwin Rex | 12 | 14-Apr-2023 | Instalment 3 | 15000.00 | 25-Nov-2023 |
| 8 | EQ03S8104 | Deekshita S | 12 | 23-Mar-2023 | Instalment-4 | 2000.00 | 30-Nov-2023 |
| 9 | EQ03S8404 | Anusha P | 11 | 31-May-2023 | Instalment 3 | 40000.00 | 01-Nov-2023 |
| 10 | EQ03S8492 | Anusha S | 12 | 19-Jun-2023 | Instalment-3 | 25000.00 | 15-Nov-2023 |
| 11 | EQ03S8141 | Akshara Lall | 10 | 28-Mar-2023 | Instalment 2 | 10500.00 | 01-Jun-2023 |
| 12 | EQ03S8645 | Tanisha K | 12 | 20-Sep-2023 | Instalment 2 | 79000.00 | 15-Nov-2023 |
| 13 | EQ03S8641 | Anish Mathew | 10 | 13-Sep-2023 | Instalment 3 | 0.00 | 15-Dec-2023 |
| 14 | EQ03S8626 | Jennifer L | 11 | 16-Aug-2023 | Instalment 2 | 61500.00 | 15-Nov-2023 |
| 15 | EQ03S8620 | Sohan Babu D | 9 | 08-Aug-2023 | Instalment 2 | 0.00 | 15-Nov-2023 |
| 16 | EQ03S8442 | Asmita | 9 | 08-Jun-2023 | Instalment 3 | 12000.00 | 01-Nov-2023 |
| 17 | EQ04S8653 | SHIFANA M S | 11 | 13-Oct-2023 | Instalment 2 | 6000.00 | 01-Dec-2023 |
| 18 | EQ04S8170 | AUGUSTY J | 12 | 30-Mar-2023 | Instalment-4 | 2000.00 | 05-Dec-2023 |
| 19 | EQ04S8667 | Sri Arundhathi Arul Das | 10 | 16-Dec-2023 | Instalment 2 | 3000.00 | 05-Jan-2024 |
| 20 | EQ04S8325 | MUHAMMED SABHAN K | 8 | 05-May-2023 | Instalment 6 | 1000.00 | 05-Oct-2023 |
| 21 | EQ04S8325 | MUHAMMED SABHAN K | 8 | 05-May-2023 | Instalment 5 | 2000.00 | 05-Sep-2023 |
| 22 | EQ04S8325 | MUHAMMED SABHAN K | 8 | 05-May-2023 | Instalment 4 | 2000.00 | 05-Aug-2023 |
| 23 | EQ04S8325 | MUHAMMED SABHAN K | 8 | 05-May-2023 | Instalment 3 | 2000.00 | 05-Jul-2023 |
LEAVE LIST
| S No. | Teacher | Date | Status |
|---|